All Products
Cell Type LFP Prismatic Cell 3.2V 280Ah 300Ah 320Ah Lifepo4 Battery for Electric Vehicles
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Weight | 5.42KGS | The Charging Ratio | 1C |
---|---|---|---|
The Discharge Rate | 1C | Storage Type | Normal |
Anode Material | LFP | Application | Toys, Power Tools, Home Appliances, Consumer Electronics, BOATS, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, Electric Folklifts, Electric Vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Su |
Battery Type | Lifepo4 | Product Name | LF2800K |
Cycle Life | 6000 Times | Warranty | 5 Year, 5years |
Usage | Solar Power System | Keywords | Battery Lithium Lifepo4 |
Cell Type | LFP Prismatic Cell | Status | Original Brand |
Nominal Capacity | 280Ah | Battery Cell | A- Grade |
Product Description
Product Description
Item | Parameter | Remark | ||
Nominal Capacity | 280.0Ah | (25+2) ℃, Standard charge and discharge | ||
Typical Voltage | 3.2V | |||
AC Impedance Resistance(1KHz) | ≤0.25mQ | |||
Standard chargeand discharge | Charge/discharge current | 0.5C/0.5C | ||
Cutoff voltage of charge/discharge | 3.65V/2.5V | |||
Maximum charge/discharge current | Continuous charge/discharge | 1C/1C | According to continuous/pulse charge and dischargeammeters | |
Pulse charge/discharge(30s) | 2C/2C | |||
Recommended scope of SOC | 10%~90% | N.A. | ||
Charging Temperature | 0℃~55℃ | According to continuous/pulse charge and dischargeammeters | ||
Discharging Temperature | -20℃~55℃ | |||
Storage Temperature | Short term ( within 1 month ) | -20℃~45℃ | N.A. | |
Long term ( within 1 year ) | 0℃~35℃ | |||
Storage humidity range | < 90% | |||
Self-discharge rate per month | ≤3%/month | Temperature: (25±2)℃ Storage scope of SOC: 30%-50%SOC | ||
Dimesion | Width | 173.7±0.5mm | Refer to Appendix I | |
Thickness(under 300+20 kgf 30%-40%SOC | 72,0±1,0mm | |||
Average thickness(200 pcs, under 300士20kgf,30%~40%SOC | 72.0±0.5mm | |||
High (total) | 207.5±0.5mm | |||
High(subiect) | 204.6土0.5mm | |||
Tabs Distance | 123.0+0.3mm | |||
Battery weight | Batterv weight | 5.42±0.3kg |
Related Products
Details Images
Company Introduction
Certifications
Packing&Shipping
FAQ
1) Is the product original? A: Yes,it is indeed 100% original and authentic, we never sell fake battery, honest is the best policy. 2) Can I have a sample order? A: Yes, but only free samples for our brand cylaid battery, and the freight cost should be on buyer's account. 3) What's your MOQ(minimum order quantity)? A: No limited. Sample order and trail order are accepted. 4) What's your delivery time? A: The cargo will be shipped out within 2-3 working days and 7-15 days to arrive to your hand. 5) How can I place order? A: You can place order on Alibaba directly or contact us by email about your order details. 6) How do you ship the goods? A: Usually by UPS,TNT,DHL,Fedex...(We will choose the best available shipping methods for you always) 7) How can i pay you? A: We accept T/T and Paypal, Western Union. 8) How do i take care when your client received defective products? A: replacement. If there are some defective items,we usually credit to our customers or replace in next shipment.
Semi-Automatic PET Bottle Blowing Machine Bottle Making Machine Bottle Moulding Machine PET Bottle Making Machine is suitable for producing PET plastic containers and bottles in all shapes.
Semi-Automatic PET Bottle Blowing Machine Bottle Making Machine Bottle Moulding Machine PET Bottle Making Machine is suitable for producing PET plastic containers and bottles in all shapes.
Semi-Automatic PET Bottle Blowing Machine Bottle Making Machine Bottle Moulding Machine PET Bottle Making Machine is suitable for producing PET plastic containers and bottles in all shapes.
Semi-Automatic PET Bottle Blowing Machine Bottle Making Machine Bottle Moulding Machine PET Bottle Making Machine is suitable for producing PET plastic containers and bottles in all shapes.
Recommended Products