All Products
	
Long Lasting 25C Cylaid 51.2v 100ah Solar Home Battery Off Grid Connection
 
    Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
		| Battery Type | LiFePO4, LiFePO4, Lithium Iron Phosphate Battery Pack | Output Power Range | 10~20 KWh | 
|---|---|---|---|
| System Type | Wall-mounted, Stackable, Rack-mounted | Communication Port | CAN, RS485 | 
| Grid Connection | Off Grid | Product Name | Energy Storage Battery, Lfp Battery, 48v Lifepo4 Battery | 
| Power Source | 5kwh 10kwh 15kwh Solar Battery | Application | Home Power Storag System, Solar Energy Storage Battery Energy | 
| Nominal Capacity | 100Ah/ 200ah/ 300ah | Nominal Voltage | 48v/ 51.2v | 
| Service Life | >6000 15 Years @ 25 ℃ | Cycle Life | 6000 Times | 
| Stardand Charging/Discharging Current | 50A | Max Charging/Discharging Current | 100A | 
| Port | Shenzhen Or Guangzhou | ||
| Highlight | Solar Home Battery Off grid connection,25C Solar Home Battery,Off grid connection lifepo4 home battery | ||
Product Description
	Long Lasting Service Life 6000 15 Years 25 C Cylaid 51.2v 100ah Lithium Ion Battery
Products Description

Solar Wall-mounted LifePO4 Energy Storage Battery
√--48V /51.2V ----100Ah/200Ah/300Ah---5KWH/10KWH/15KWH--√
SOPPORTING OEM/ODM
1. Under normal conditions, using lithium iron phosphate battery technology, with excellent safety, thousands of cycles, 100% DOD.
2. Built-in automatic protection function to prevent overcharging, overdischarging, overcurrent and overheating.
2. Built-in automatic protection function to prevent overcharging, overdischarging, overcurrent and overheating.
3. Maintenance free. 
4. Internal battery balance. 
5. Light weight: about 40%~50% of the weight of lead-acid batteries. 
6. Can be charged using most standard lead acid charge (set). 
7. Wide temperature range: -20 ° C ~ 60 ° C. 
8. Support for series application extensions(up to 51.2V) and two parallels.
| Item | 48V 100Ah | 51.2V 100Ah | 51.2V 200Ah | 
| Rated Voltage | 48V | 51.2V | 51.2V | 
| Capacity | 100Ah | 100Ah | 200Ah | 
|  | 4.8KWh | 5.12KWh | 10.24KWh | 
| Stardand Charging/Discharging Current | 50A@25±2℃ | 50A@25±2℃ | 50A@25±2℃ | 
| Max Charging/Discharging Current | 100A@25±2℃ | 100A@25±2℃ | 100A@25±2℃ | 
| Working Ambient Temperature | 0~40℃(Charge) | 0~40℃(Charge) | 0~40℃(Charge) | 
|  | -20~40℃(Discharge) | -20~40℃(Discharge) | -20~40℃(Discharge) | 
| Commumication Mode | CAN or RS485 | CAN or RS485 | CAN or RS485 | 
| IP Rate | IP 66 | IP 66 | IP30 | 
| Charging cycle | 6000 cycles @25℃ 50A Charging/discharging current 80% DOD | 6000 cycles @25℃ 50A Charging/discharging current 80% DOD | 6000 cycles @25℃ 50A Charging/discharging current 80% DOD | 
| Storage Temperature/Huminity | -10℃~35℃ (Within 1 month storage) 25±2℃(Within 3 months storage) 65%±20%RH | -10℃~35℃ (Within 1 month storage) 25±2℃(Within 3 months storage) 65%±20%RH | -10℃~35℃ (Within 1 month storage) 25±2℃(Within 3 months storage) 65%±20%RH | 
| Size | (627)×(463.5)×(204.5)mm | (627)×(463.5)×(204.5)mm | 790*478*140mm | 
| Weight | 62Kg±3kg | 65Kg±3kg | 78+3kgs | 
| Latitude Altitude | 0-3000m | 0-3000m | 0-3000m | 
| Huminity Range | 5~80% | 5~80% | 5~80% | 

Details Images


Front

Behind

Left

Right

Below

Top




Product Description




Manufacturing Technique




Company Profile



FAQ
1) Is the product original? A: Yes,it is indeed 100% original and authentic, we never sell fake battery, honest is the best policy. 2) Can I have a sample order? A: Yes, sample order is available for all of our products. 3) What's your MOQ(minimum order quantity)? A: No limited. Sample order and trail order are accepted. 4) What's your delivery time? A: The cargo will be shipped out within 2-3 working days and 7-15 days to arrive to your hand. 5) How can I place order? A: You can place order on Alibaba directly or contact us by email about your order details. 6) How do you ship the goods? A: Usually by UPS,TNT,DHL,Fedex...(We will choose the best available shipping methods for you always) 7) How can i pay you? A: We accept T/T and Paypal, Western Union. 8) How do I take care when your client received defective products? A: replacement. If there are some defective items,we usually credit to our customers or replace in next shipment.
Recommended Products
        


 
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        